News

Cleveland Training Duathlon Results - October

Overall Position No. Name Time Gender Position
1 182 James Wilson 0:46:33 1
2 198 Steve Johnson 0:48:03 2
3 174 Darren Bell 0:49:42 3
4 189 Paul McGough - Relay 0:50:13 -
5 188 Neill Boddington 0:50:50 4
6 180 Eoin Carroll 0:51:03 5
7 193 Roger Davies 0:52:49 6
8 176 David Kirton 0:53:57 7
9 194 Simon Mills 0:55:49 8
10 181 Graham Currie 0:56:06 9
11 191 Richard Kitson 0:56:45 10
12 178 Eleanor Clark 0:59:01 1
13 192 Rob Pollard 0:59:59 11
14 175 David Corner 1:00:53 12
15 196 Sam Giles 1:00:55 13
16 183 Jess Pawley 1:03:20 2
17 195 Stephen Hornsey 1:03:34 14
18 179 Emily Robson - Relay 1:04:28 -
19 171 Andrea Pearson 1:04:48 3
20 185 Jon Zigmond 1:05:43 15
21 186 Kay Stokes 1:06:51 4
22 187 Loraine Sullivan 1:07:32 5
23 177 David Sullivan 1:13:11 16
24 184 Jill Sexton 1:15:55 6
25 172 Barbara Perry 1:22:44 7
- 170 Allyson Todd DNF -
- 197 Michelle Scott DNF -