Club Member Races
Club Member Races
Below are details of the races club members have entered. Racing with others is more fun and helpful if you have a mechanical or forget something! You will need to scroll across to see the full table.
Club members - to add details of the races you have entered to the calendar, please email info@tri3sleaford.co.uk and the table can be updated.
Date | September | October | November | December | January | February | March | April | May | June | Jul | August |
1 | ||||||||||||
2 | ||||||||||||
3 | T100 London Olympic distance | |||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | Lincoln 10km | |||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | Mallard Cake Dash | |||||||||||
11 | ||||||||||||
12 | Burghley Olympic | |||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | Great Hale Slightly Boozy Santa Run | |||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | Woodhall Spa Sprint - Club Champs | Dambuster Olympic | ||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | Grafham Duathlon | |||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 |