Club Championship
Historic Club Championships
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015
2022 Events for Club Championship
Discount codes are available via Facebook group - Files section
Triathlons - Best 4 to count
Day | Date | Name | Distance | Swim Type | Swim / Bike / Run | Location |
Sunday | 1st May | LPS Events Oldbury White Horse Triathlon | Sprint | Pool | 400m / 20k / 5k | Calne |
Wednesday | 18th May 15th June 20th July 17th Aug | Lake 62 Evening Sprint Series (any one of the four races in series) | Sprint | Open Water - Lake | 400m / 16k / 4.5k | Lake 62, Cotswolds |
Thursday | 2nd June | DB Max Westonbirt Triathlon | Sprint | Pool | 400m / 24k / 5k | Westonbirt |
Sunday | 26th June | BustinSkins Weymouth (Classic Only) | Standard | Open Water - Sea | 1500m / 40k / 10k | Weymouth |
Sunday | 10th July | Challenging Events The Swashbuckler Triathlon (Standard Only) | Standard | Open Water - Lake | 1100m / 33k / 10k | New Forest |
Sunday | 24th July | LPS Events Lake 62 Standard Triathlon | Standard | Open Water - Lake | 1500m / 40k / 9k | Lake 62, Cotswolds |
Sunday | 4th September | Outlaw Bowood | Middle | Open Water - Lake | 1900m / 90k / 21k | Bowood House |
Cancelled Events
Sunday 17th July - Immortal Half Farmoor
Duathlons - Best time counts
Day | Date | Name | Run / Bike / Run | Location |
Wednesday | 1st June | Chippenham Tri Duathlon Series | 2m / 10m / 2m | Castle Combe |
Wednesday | 6th July | Chippenham Tri Duathlon Series | 2m / 10m / 2m | Castle Combe |
Wednesday | 7th Sept | Chippenham Tri Duathlon Series (Fancy Dress) | 2m / 10m / 2m | Castle Combe |
Cycling Time Trial
Day | Date | Name | Distance | Location | Times | Scoring | Location Postcode | ||
Wednesday | TBC | Chippenham Tri Club - Cycling Time Trial with social | 10 miles | Sutton Lane, Sutton Benger | 6:30pm | Non point scoring | SN15 4RU |
Bonus Races
Club Fancy Dress Duathlon: | Participation in Club Fancy Dress Duathlon (July) | 3 Bonus points |
National Club Relays: | Participation in National Club Relays | 5 Bonus points |
Triathlon Debut: | A triathlon debut (never completed a triathlon of any length before) | 5 Bonus points |
Long-distance/Ironman: | Completing an Ironman / full-distance event | 5 Bonus points |